Dyno Day is on June 2nd, 2012
Dyno Day 2012 Countdown:
(800) 823-4444
(406) 728-7620

Dyno Day 2007 Final Results
(in alphabetical order)

Name Vehicle Engine Horsepower
01 Arkell, Roy 1963 Chevy Impala 409 CI V8 242.8
02 Bauldoff, Brandon 2002 GMC 2500 6.6L V8 Duramax 404.6
03 Baldcerzak, Brian 2004 Chevy 2500 6.6L V8 Duramax 404.9
04 Bigley, Jim 1998 Chevy 1500 6.6L V8 Duramax 632.3
05 Callison, Tyrell 2003 Dodge 2500 5.9L V8 Cummins 480.4
06 Clemens, Chad 2002 Dodge 2500 5.9L V8 Cummins 468.6
07 Dall, Justin 2005 Ford F250 6.0L V8 Power Stroke 432.9
08 Dr., Diesel 1999 Ford F350 6.0L V8 Power Stroke 299.4
09 Doney, Scott 1998 Dodge 2500 5.9L V8 Cummins 479.0
10 Emment, Jeff 2002 Dodge 2500 5.9L V8 Cummins 368.4
11 Gaines, Jim 2004 Ford F250 6.0L V8 Power Stroke 505.9
12 Hendrick, Scott 2005 Dodge 1500 5.7L V8 F/I 251.8
13 Hendrickson, Billy 2001 Dodge 2500 5.9L V8 Cummins 355.3
14 Hinson, Dustin 2001 Chevy 2500 6.6L V8 Duramax 434.7
15 Hinson, Dustin 2007 Chevy 2500 6.6L V8 Duramax 334.7
16 Howe, Ray 2006 Chevy 2500 6.6L V8 Duramax 400.3
17 Johnson, Moe 2004 Dodge 2500 5.9L V8 Cummins 555.4
18 Kickbush, Augusta 2002 Dodge 2500 5.9L V8 Cummins 576.2
19 Kuntz, Chris 1982 Buick Regal 383 CI V8 306.5
20 Mansinghani, Tony 2001 Chevy 1500 5.3L V8 F/I 247.4
21 May, Dave 2002 Chevy 2500 6.6L V8 Duramax 431.0
22 McFarlin, Adam 1997 Dodge 3500 5.9L V8 Cummins 526.1
23 Gilardoni, Nick 2002 Dodge 2500 5.9L V8 Cummins 563.9
24 Palmer, Don 2004 Dodge 2500 5.9L V8 Cummins 312.4
25 Pritchard, Jesse 1973 Datsun 240Z 350 CI V8 189.5
26 Rogers, Shawn 2006 Dodge 2500 5.9L V8 Cummins 332.7
27 Rummel, Wade 2008 Ford F350 6.4L V8 Power Stroke 306.9
28 Tuma, Jessie 2001 Dodge 2500 5.9L V8 Cummins 398.7
29 Tyler, Kevin 2007 Chevy 2500 6.6L V8 Duramax 406.1
30 Vanheldon, Joe 1997 Ford F250 7.3L Power Stroke 462.5
31 Varady, Matt 1998 Ford Mustang 4.6L V8 F/I 181.1
32 Voss, John 2002 Dodge 2500 5.9L V8 Cummins 418.7
ClubDyno.Com ©2007-2012
Club Dyno is an online extension of
USDieselParts.Com